1, Yuchai, cummins engine, 102hp.
2, Volume of tank: 5000L-10000L
3, Number of compartments as your requirement: 1-6 compartments
4, Low oil consumption with good economic.
Description
Produce name | Dongfeng fuel tank truck, oil tank truck. gasoline tank truck | ||
Products model | fuel tanker truck | Vehicle size | 5995x2000x2350 |
Total mass | 9400 | Tanker volume | 8000L |
Empty truck weight | 4215 | Tanker size | 5000x1750x1150 |
A/D angle | 12/18 | F/R hang | 1032/1658 |
Axles quantity | 2 | Wheelbase | 3800 |
Wheel loading | 2480/4015 | Max speed | 80 |
Chassis information | |||
Chassis model | DFA1070SJ35D6 | Tyre size | 7.00-16 |
Tyre quantity | 6 | Front track | 1506 |
Fuel type | Diesel | Rear track | 1466 |
Standard | GB3847-2005,GB17691-2005 Euro III | ||
Engine model | 75KW/102HP | D28D10-4DA | |
Tanker information | |||
Tanker material | Q235 carbon steel | Tanker thick | 4mm or 5mm |
Tanker volume | 8000L | Tanker color | option |
Fuel pump | CLW fuel pump | Dispenser (fule meter) | Control by computer can show the money,the fuel volume |
Tank Description | 1. Shape: Oval | ||
2. Material: carbon steel Q235 | |||
3. Thickness:5mm | |||
4. Left-hand drive or right-hand drive | |||
Pump | Model:80YHCB-60 | ||
Flow rate: 60m3/h | |||
Working pressure:0.6Mpa | |||
Rotation speed:970R/min | |||
Working Efficiency:72% | |||
Suction height: 7 meters | |||
Temprature : blowe 80 °C | |||
Standard Equipment | Equipped with gravity valve, toolbox, fuel pipes, climb the ladder, and manholes. | ||
Optional Equipment | Fiscal refueling machine, additional toolbox, fuel pump, and flow meter. | ||
Can be separated into several rooms to carry different fuels. |